Media Contact: Annabel FitzGerald
afitzgerald@eeu.antaisce.org
0876169727
Join Ireland’s Largest Coastal Clean Up
Clean Coasts Ambassador & Pro Surfer Easkey Britton Urges Us to Tackle Marine Litter
A call for volunteers to join Ireland’s largest coastal cleanup was made today by Clean Coasts Ambassador Easkey Britton. Coca-Cola Clean Coasts Week 2015 takes place from May 8th to May 17th and everybody is invited to get involved in protecting and celebrating a beach they love.
A recent United Nation Environment Programme (UNEP) report estimated that 8 million individual litter items enter the marine environment every day. This is certainly evident along Ireland’s coastline. In 2014 Clean Coasts groups removed a staggering 500,000 marine litter items from our beaches. Marine Litter includes a range of materials which have been deliberately discarded, or accidentally lost on shore or at sea. It includes materials that are carried out to sea from land, rivers, drainage, sewerage systems and even by the wind.
Speaking at the launch Easkey Britton, Clean Coasts Ambassador said “Clean Coasts Week is about the power of the ocean to connect. Through coming together to celebrate our coasts at Clean Coasts events around the country and by joining local groups for beach clean-ups we create a stronger sense of community, a community connected by the sea. No matter how challenging the problem of marine litter might seem, together, even a small act can lead to positive change.”
Speaking at the launch Annabel FitzGerald, Clean Coasts Manager, An Taisce said: “We are expecting more than 100 beaches to be cleaned by thousands of volunteers during Clean Coasts Week. Every piece of litter removed whether as part of a large beach clean or a #2MinuteBeachClean is one less item that will pollute our oceans or be ingested by marine life.”
Speaking at the launch, Erica Roseingrave, Public Affairs & Communications Manager, Coca-Cola Hellenic Ireland said, “While Clean Coasts activities take place all year round, the impact during Clean Coast week is significant. Year on year more and more volunteers are joining Ireland’s largest coastal cleanup. The week is a great opportunity to connect with your local Clean Coasts group and to take part in events all over Ireland.”
In addition to the many beach cleans that will be taking place there are also Coastal Celebration events, including the National #2MinuteBeachClean Day, launch of Love Your Coast photography competition, film screenings, Coastal talks, Beat the Microbead Day and lots more. While all events are free, some are ticketed; people are encouraged to check out the website for more details. www.cleancoasts.org
Clean Coasts Week Events
Event | Location | Date | Details |
Explore the Shore | Grattan Beach | 9th May 3pm | Clean Coasts have teamed up with Galway Atlantaquaria to bring you Explore the Shore where you can enjoy and learn more about your local shoreline, explore topics like marine life, invasive species and marine litter from experts. Families are welcome to take part but all children most be accompanied by an adult.
|
Clean Coasts Talk with Donegal County Council |
Gweedore Library, Co Donegal
|
11th May 2pm | Dr. Trish Murphy, Celebrate Water‘Community ownership of our local coasts’ |
Screening of ‘Into the Sea’ |
The Annex Lecture Theatre, Martine Ryan Building, NUIG
|
12th May @6.30pm
|
Clean Coasts are delighted to be screening ‘Into the Sea’ as part of Clean Coasts Week. The documentary follows the story of the first surfers in Iran, a story shaped by three young women – Irish pro surfer, co-founder of Waves of Freedom and Clean Coasts Ambassador Easkey Britton, Iranian pro snowboarder Mona Seraji and Iranian diver Shalha Yasini. Together they planted the seed for new opportunities and made history, becoming the first women to surf in Iran. It is the recognition of the power of surfing to transcend social, cultural and gender barriers that inspired Easkey and director Marion Poizeau to found the non-profit organisation, Waves of Freedom which uses the power of surfing as a creative medium for positive social change.
|
Clean Coasts Talk with Donegal County Council | Buncrana Library Co Donegal | 12th May 2pm | Michael Cosgrove, Loughs Agency‘Meet your Donegal Shoreline neighbours’
|
Screening of ‘Into the Sea’ |
Dublin IFI Cinema, Dublin 1
|
13th May 6pm
|
Clean Coasts are delighted to be screening ‘Into the Sea’ as part of Clean Coasts Week. The documentary follows the story of the first surfers in Iran, a story shaped by three young women – Irish pro surfer, co-founder of Waves of Freedom and Clean Coasts Ambassador Easkey Britton, Iranian pro snowboarder Mona Seraji and Iranian diver Shalha Yasini. Together they planted the seed for new opportunities and made history, becoming the first women to surf in Iran. It is the recognition of the power of surfing to transcend social, cultural and gender barriers that inspired Easkey and director Marion Poizeau to found the non-profit organisation, Waves of Freedom which uses the power of surfing as a creative medium for positive social change. |
Clean Coasts Talk with Donegal County Council | Dungloe Library, Co Donegal | 13th May 2pm | Olivia Crossan from An Taisce’s Clean Coast programme will be giving a lunchtime talk on Coastal Awareness as part of a series of lunchtime talks run by Clean Coasts and Donegal County Council during Clean Coasts Week
|
Screening of ‘Into the Sea’ |
Sligo, The Model Cinema
|
17th May @5pm
|
Clean Coasts are delighted to be screening ‘Into the Sea’ as part of Clean Coasts Week. The documentary follows the story of the first surfers in Iran, a story shaped by three young women – Irish pro surfer, co-founder of Waves of Freedom and Clean Coasts Ambassador Easkey Britton, Iranian pro snowboarder Mona Seraji and Iranian diver Shalha Yasini. Together they planted the seed for new opportunities and made history, becoming the first women to surf in Iran. It is the recognition of the power of surfing to transcend social, cultural and gender barriers that inspired Easkey and director Marion Poizeau to found the non-profit organisation, Waves of Freedom which uses the power of surfing as a creative medium for positive social change.
|
Love Your Coast Photography Competition Launch | Nationwide | 13th May | Clean Coasts Love Your Coast Photography Competition will be launched on May 13th.
|
Marram Grass Planting Day | Carrickfinn | 13th May 6pm | Meeting place TBC. Sand dunes act as natural buffers to the forces of the ocean and worth protecting. They are our one of our natural coastal defence mechanisms and protect the land behind the dune area whether agricultural or housing areas. They are also an important habitat for coastal flora and fauna.If you would like to get involved in a Marram Grass Planting Project please email us on cleancoasts@eeu.antaisce.org or call us on 01 40022210
|
Coastal Blooms | Poulsallagh, Burren | 13th May 2pm | As part of the Burren in Bloom Festival there will be a walk looking at the stunning coastal blooms that can be found in the Burren led by biodiversity expert Lynda Weekes with a short talk about the work of Clean Coasts included
|
Beach Clean and Clean Coasts Talk | Murrevagh beach, Mullraney. Co. Mayo | 14th May 6pm | The Mullarney Environmental group are organising a Beach clean on Murrevagh beach and Clean Coasts are going to be there to talk about our work on marine litter and some of the interesting wildlife found on this beautiful beach beach.
|
Clean Coasts Talk with Donegal County Council |
Ballyshannon Library, Co Donegal
|
14th May 2pm | Lorna Siggins, Irish Times Marine Correspondent‘Our Irish Marine Environment’
|
A Trip to the Frozen Continent with Jim Wilson | Science Gallery, Dublin 1 | 14th May 6pm | Jim Wilson works as a wildlife tour guide on small cruise ships in polar regions. This talk will describe in words and pictures aspects of the wildlife, history and scenery from his most recent season in the Antarctic (Nov 2014 – Jan 2015).JIM WILSON is a wildlife writer, international wildlife tour guide and broadcaster. He acts as a wildlife tour guide on small cruise ships specialising in the Polar Regions. He is a former chairman of BirdWatch Ireland and a former director of the Irish Whale and Dolphin Group. His publications include the best-selling The Birds of Ireland, A Field Guide (2013) and Ireland’s Garden Birds (2008). He established BirdWatch Ireland’s long-running Garden Bird Survey in 1987, he also filmed and produced two educational DVDs Whales and Dolphins of Ireland (2005) for the Irish Whale and Dolphin Group and The Bats of Ireland (2009) for Bat Conservation Ireland. He has been involved in the study and conservation of Ireland’s natural heritage for over 40 years, with a strong emphasis on education. He is a regular contributor to The Mooney Show on RTE Radio 1.
|
Clean Coasts Talk with Donegal County Council | Carndonagh Library, Co Donegal | 15th May 2pm | Dr. Maurice Clarke, Marine Institute‘The Donegal Herring Fishery: history, threats to survival and looking to the future.’
|
Beat the Microbead Day | Nationwide | 16th May | Clean Coasts will be holding their annual Beat the Microbead Day on May 16th. Microbeads are tiny particles of plastic are ingredients in thousands of personal care products sold around the world. These microbeads, hardly visible to the naked eye, flow straight from the bathroom drain into the sewage system. Wastewater treatment plants are not designed to filter out microbeads and so they end up in our oceans. Sea creatures absorb or eat microbeads. These microbeads are passed along the marine food chain. Since humans are ultimately at the top of this food chain, it is likely that we are also absorbing microbeads from the food we eat. Microbeads are not biodegradable and once they enter the marine environment, they are impossible to remove.
|
National #2minutebeachclean Day | Nationwide | 17th May | Celebrate by donating 2 minutes of your time to Clean Coasts by doing a 2 minute beach clean! Our aim is to engage as many people as possible in this BIG IMPACT initiative. On May 17th we are asking everyone who goes to the beach whether it’s for a surf, swim or walk to do their very own #2minutebeachclean. Take a snap of the litter collected and post your snap on instagram/twitter/facebook with the tags @cleancoasts #2minutebeachclean. It’s as easy as that and be in with a chance to win a Clean Coasts #2MinuteBeachClean t-shirt!
|
Marine LitterWatch Surveys | Nationwide | All week | Clean Coasts are partnering with the European Environment AgencyMarine litter is recognised as a growing pressure on coastal and marine environments. It has cross border impacts on wildlife and habitats as well as on human activities and health. It is a societal problem that needs our engagement. Reflecting on the need to fill data gaps as well as the aims of involving citizens in environmental issues such as marine litter, the European Environment Agency (EEA) has in conjunction with Clean Coasts and other eNGOs developed the Marine LitterWatch (MLW) app. This approach combines citizen engagement and technology to help tackle the problem of marine litter. Clean Coasts will be carrying out marine litter monitoring on 20 beaches during the week using the app. |
Registered Clean Ups
Clean Coasts Group Name | County | Where is clean-up | Date of cleanup | Time of Clean up | Meeting point |
Accenture Business Group | Dublin | Bull Island | 18/05/2015 | 10am | |
On behalf of Balseskin Reception Centre for assylum seekers | Dublin | Portmarnock beach | 13/05/2015 | 1pm | Balseskin Reception Centre |
Clare Outdoor Club | Clare | Cregg Beach, Lahinch | 18/04/2015 | TBC | TBC |
Inchydoney Residents Association | Cork | Inchydoney Beaches | 13/06/2015 | 10am to 12pm | Meet up at front of hotel |
Cork | Glouthaune | 16/05/2015 | 10:30 | The Rising Tide | |
Glounthaune Tidy Towns | Cork | Glounthaune village quay and environs (Lee estuary) | 16/05/2015 | 10:30 | The Rising Tide Restaurant |
Cork | Schull | 13/05/2015 | |||
Blackrock Clean Up Group | Cork | Amenity Walks in and around Blackrock Village Cork | 09/05/2015 | 10 – 12 am | Car Park in Blackrock Village |
Lehanmore Clean Coasts Group | Cork | Garnish Beach | 27/04/2015 | 11am | Garnish Beach |
Rosscarbery Tidy Towns Association | Cork | The Warren beach, Rosscarbery, Co. Cork | 13 or 14/5/2015 | 11:30am | Warren Car Park |
Cobh Tidy Towns | Cork | Cuskinny Beach, Carrigaloe beach, Cobh town cambers | 09/05/2015 | 10am | Five Toot Way Carpark |
Ardmore Tidy Towns | Cork | Whiting Bay and Ardmore beaches | TBD | TBD | TBC |
Scoil Bhríde | Cork | Ballydehob | 15/05/2015 | 11:30am | school |
Castletownbere Tidy Towns | Cork | Tom O Brien beach and shore around Castletownbere | 08/05/2015 | 12 noon | Square Castletownbere |
Lehanmore Coastcare Group | Cork | Garnish Beach | 06/05/2015 | 11am | Garnish Beach |
1st Year and Green Schools | Cork | Long Strand, Owenahincha, Rosscarbery, West Cork | 05/05/2015 | Morning | Secondary School |
Walterstown School | Cork | Ballybrassil beach, Cobh | 29/04/2015 | 9:30pm | School |
Downings Tidy Town | Donegal | Trá Beg, Downings and Tramore Beach, Downings | 09/05/2014 | 11am | Public Car Park, Downings |
Community For A Clean Estuary | Donegal | Pocket beaches in the townland of Glenburnie between Moville and Green castle | 02/05/2015 | 10am | bottom of Lafferty’s Lane, Carnagarve |
Arranmore Island | Donegal | All beaches on Island | 12/05/2015 | 12 noon | Community Centre |
Iasc na Mara Swim Club | Donegal | Main Beach Bundoran to McGoverns car park | 19/04/2015 | 1 to 3pm | Thrupenny pool |
Carrickfinn environmental | Donegal | Carrickfinn beach area | 03/05/2015 | 2 – 4pm | Carrickfinn Car Park |
Gairmscoil Mhic Diarmada | Donegal | Leabgarrow Beach, Arranmore Island | 15/05/2015 | 09:15 | Gairmscoil Mhic Diarmada |
Rathmullan Clean Coasts Group | Donegal | Rathmullan & Kinnegar Beach | 16/05/2015 | 12 noon | Rathmullan Beach Car park |
Keep Cruit Island Clean | Donegal | Cruit Island, Co Donegal | 10/05/2015 | 12pm | Cruit Island Bridge |
Annagry Tidy Towns | Donegal | Carrickfinn Blue Flag Beach | 17/05/2015 | 10am | Beach Car Park Carrickfinn Beach |
Dunfanaghy Tidy Towns | Donegal | Killyhoey Beach | 12/05/2015 | 6pm | Car Park, Killyhoey |
Bundoran Tidy Towns | Donegal | Bundoran Mian beach, Bundoran Co. Donegal | 09/05/2015 | 1 – 4pm | Main Beach, Bundoran, Co. Donegal |
Inver Clean Beach | Donegal | Inver beach | 10/05/2015 | 11am | Car Park at the beach |
Killybegs Community Council | Donegal | Lough Heada and Fintra Beach, Killybegs | 02/05/2015 | dependent on tide | Lough Head, Killybegs |
Forbartha Port Arthus | Donegal | The Pier at Port Arthur | TBC | 11am | The Pier at Port Arthur |
Dublin | Balbriggan Town | TBD | TBD | n/a | |
Sandycove Clean Coasts Group | Dublin | Sandycove | TBC | 11am – 1pm | Sandycove |
Portmarnock Community Association | Dublin | Velvet Strand, Portmarnock | 16/05/2015 | 10am | Meet at Kiosk on seafront Portmarnock, directly beforehand. Watch out for people in yellow bibs. All Welcome |
Bull Island Action Group | Dublin | North Bull Island , Dublin Bay | 16/05/2015 | 11am – 1pm | entrance to Dollymount beach. Cross from the mainland over the wooden bridge |
Da Green Frogs | Dublin | Sandymount | 15/04/2015 | 2 hours | Forget The Gym Sandymount, Dublin, Co. Dublin |
Scoil Mhuire | Dublin | Howth Strand | 08/05/2015 | 9am | Scoil Mhuire |
Skerries Adopt-a-Beach | Dublin | Skerries south strand and Skerries North Strand | 10/05/2015 | 2 – 4pm | Lifeguard hunt on the south beach |
Port Malahide Sea Scouts | Dublin | Malahide Outer Estuary / Malahide beach | 16/05/2015 | 10am | Malahide Scout Dean |
The Burrow Residents Association | Dublin | Portrane Beach | 17th May | Afternoon | Carpark area opposite the Brook Pub |
Donabate and Portrane Tidy Towns | Dublin | Donabate beach adn Portrane Beach | 26/04/2015 | 2pm | Supervalu Car park |
Sandymount and Poolbeg Clean Coasts Group | Dublin | Sandymount Beach | 09/05/2015 | 11am | South Wall car park |
Headway | Dublin | Bull Island | 22/05/2015 | 10am | Bull Island Interpretive Centre |
The A Team | Galway | Streamstown Point, Connemara | 10/05/2015 | 3pm | Clifden ecoBeach camping & caravanning Park |
Duirling Centre | Galway | Spiddal/ Carraraoe | 08/05/2015 | 2pm | Spiddal beach or Carroraoe beach |
Loughrea Tidy Towns | Galway | The shorline of Loughrea Lake, Co Galway | 09/05/2015 | 11am | Car Park of Childrens Playground, Gort Rd, Loughrea, Co Galway |
Inishbofin Clean Coasts Group | Galway | Inishbofin Island Beaches | TBC 23/24/25 April | 3- 6pm | Community Centre |
24th Galway Sea Scouts – Cub Section | Galway | Dead Man’s beach near the Harbour Enterprise park | 11/05/2015 | 7pm | Scout Unit in Harbour Enterprise Park |
Comhar Caomhán Teo | Galway | An Trá Inis Oírr | 06/05/2015 | 11am | An Trá |
Maharees Clean Coasts Group | Kerry | Castlegregory beach; Maherabeg Cut; Brandon Bay; Kilhannig | 09/05/2015 | 10am/11am/1pm | Castlegregory beach; Maherabeg Cut; Brandon Bay; Kilhannig |
Coiste Bhaile na nGall | Kerry | Mirioch Beach, Ballydavid beaches | 16/05/2015 | 12 noon | Carpark, Ballydavid |
Dingle Oceanworld Aquarium Clean Coasts & Maharees Clean Coasts | Kerry | The Warren, Maharees, Co. Kerry | 10/05/2015 | 11am | Sandy Bay Car Park |
Baile an Reannaigh | Kerry | Muiríoch Beach Baile an Reannaigh Ballyferriter Co.Kerry. |
17/05/2015 | 10am | Baile an Reannaigh |
PayPal Dundalk Green Team | Louth | Blackrock Beach | 16/05/2015 | 2pm | Meeting at the large car park beside the Bring Banks just past Centra. Lower slip road . |
Blackrock Tidy Towns | Louth | Beaches and foreshore in Blackrock, Co. Louth | 13/05/2015 | 10am | Lower car park, Blackrock |
Clogherhead Development Group | Louth | Little Strand, Clogherhead, Co. Louth | 13/05/2015 | 7pm to 8:30pm | Car park of Little Stand |
Costa Aláinn | Louth | Termonfeckin to Baltray | 09/05/2015 | 2pm | Car Park |
Belmullet Tidy Towns | Mayo | The Docks and end of Quay Street | TBA | TBA | The Square, Belmullet |
Ardagh residents | Mayo | Shoreline at Ardagh, Newport | 9, 10/05/2015 | TBC | Bourkes Cottage |
Kildanat Gleaners | Mayo | Achillbeg | 16/05/2015 | 10am | Achillbeg – Rocky beach |
Mayo | Port a’ Chlóidh Beach | 17/04/2015 | 10am – 2pm | At Port a’ Chlóidh beach head | |
Mayo | Carramore, Louisburgh Co. Mayo | 09/05/2015 | 10am | Carramore beach carpark | |
Kilcommon RSS | Mayo | Rinroe beach | 07/05/2015 | 10am | Entrance to Rinroe point |
Baile Slachtmhar Bhéal an Mhirthead | Mayo | Quay Street and surrounding area, Belmullet | TBC | TBC | Office |
Kilcummin Community Group | Mayo | Lacken Strand | 17/05/2015 | 10am | Lacken Back Strand, Kilcummin side. |
Keep Keel Clean Coastcare group | Mayo | Keel beach, Achill | 02/05/2015 | noon | Keel beach carpark |
Claggan Island Clean Coasts Group | Mayo | Claggan Island | 09/05/2015 | 12 – 4pm | Claggan Strand |
Ballina Beverages | Mayo | Ross beach Killala / Moy River Ballina | TBC | TBC | Ballina Beverages |
St Mary’s Primary Trim | Meath | Mornington beach | 14/05/2015 | 10:45am | Mornington beach |
Clean Coasts Raughley | Sligo | Raughley area, Sligo | 17/05/2015 | 10:30am | Raughley cross Road |
North West Sea Kayaking Clean Coast Group | Sligo | Rosses Point Sea Channel / Scenic Route water edge | 15/05/2015 | 7;30pm | NWSKA club base at Sligo Yacht Club |
North Sligo Playground | Sligo | Streedagh Beach | 24/04/2015 | 2pm | Streedagh Beach |
Lissadel Clean Coasts Group | Sligo | Lissadell Beach, Co. Sligo | 16/05/2015 | 2pm | Coilte carpark at the main beach Lissadell |
Sligo | Strandhill and Cullenamore | 16/05/2015 | 11am | Meeting at the Cannon Strandhill | |
Rosses point Tidy Towns | Sligo | Rosses Point Beach | 17/05/2015 | 2:30pm | Rosses Point Beach Car Park |
LEAP Project | Sligo | Easkey Shoreline/ Beach | 02/05/2015 | 12 noon | Easkey/Roslee Castle |
Abbott Nutrition | Sligo | Strandhill Beach | 15/05/2015 | 1pm | Meet at Canon on Strandhill Prom |
Bonmahon Tidy Towns | Waterford | Bonmahon Beach & Tra na Mho headland & beach | 06/05/2015 | 7pm | Top beach entrance |
Ring Peninsula Community Group | Waterford | Beach on the Ring Peninsula | 02/05/2015 | 11am – 1pm | The car partks of the Cunnigar, Baile na nGall, Polla Phúca Helvick |
Poulshone Coast Care | Wexford | Poulshone Beach and Road | 10/05/2015 | 3pm | At the beach |
St Ibars NS | Wexford | Curry lie beach and the Raven | 23/05/2015 | 12noon | The Raven Point |
St Kearns Rowing | Wexford | St Kearns shoreline, Saltmills | 15/052015 | 7pm approx. | St Kearns shoreline at training session |
Hook residents Committee, Hook Head Wexford | Wexford | Slade village and beach | During the week 8to 17 May (15th ? ) | Tide Dependent | Village castle |
Kilmuckridge Tidy Towns | Wexford | Morriscastle Beach, Co. Wexford | 15/05/2015 | 6pm | Morriscastle Carpark, Co. Wexford |
Wicklow Coast Care | Wicklow | Broad Lough / The Murrough / Wicklow Town | 16/05/2015 | 4pm | The Murrough Car Park Wicklow Town, beside the new Playground |
St Gerard’s Junior School | Wicklow | Bray Harbour | 20/05/2015 | 10:45am | St Gerard’s Junior School |
Wicklow | Greystones Beach | TBC | TBC | TBC | |
Campaign Against Dog Dirt | Wicklow | Kilcoole beach car park | 08/05/2015 | 10am | Kilcoole beach car park |
St Francis National School | Wicklow | Newcastle beach | 09/05/2015 | 11am – 1pm | Station House, Newcastle |
Gealscoil Chill mhantáin | Wicklow | Brittas Bay | 01/06/2015 | TBC | _ |
Sea Life Coast Care Group | Wicklow | Bray Harbour, Strand Road, Bray | 16/05/2015 | 3pm | Bray Harbour (at the Anchor) |
ENDS///////
Clean Coasts
Clean Coasts Ireland is owned and operated by the Environmental Education Unit of An Taisce – the National Trust for Ireland. It is funded by the Department of the Environment, Community & Local Government, Coca-Cola and Fáilte Ireland. It has been operating in Ireland for 11 years and engages 437 Clean Coasts groups and thousands of beach users. The Green Coast award is also part of the Clean Coasts programme and is an award for beaches that have excellent water quality but may not have the necessary built infrastructure to be eligible for the Blue Flag award. www.cleancoasts.org
Coca-Cola
“Coca-Cola HBC Ireland is part of the Coca-Cola Hellenic Group, named by the Dow Jones Sustainability Index as the industry leader amongst beverage companies in the 2014 Dow Jones Sustainability Indices (DJSI). Since 2001, it has also listed in the FTSE4Good Index, the London Stock Exchange’s index of companies that meet environmental and social criteria. The company won the award for Green Manufacturer of the Year at the 2015 Green Awards. Investing in the community, minimizing environmental impact and ensuring resource sustainability in areas such water, energy and packaging is a key focus for Coca-Cola. Coca-Cola has also invested in an innovative green-tech Combined Heat and Power (CHP) plant at its Irish production facility in Lisburn – the first quad-generation CHP plant in Britain or Ireland.”